Usage Statistics for kalayebarghmobina.ir

Summary by Month
Generated 05-Jul-2025 00:32 +0330

Usage summary for kalayebarghmobina.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 399 15 67 10 310 1833 50 335 79 1998
Jun 2025 646 20 137 9 728 19477 288 4121 601 19383
May 2025 469 26 114 16 764 17208 512 3541 817 14561
Apr 2025 206 26 52 16 490 10835 483 1584 791 6198
Mar 2025 171 25 41 14 454 11088 453 1284 799 5310
Feb 2025 124 24 38 12 346 7673 347 1087 696 3473
Jan 2025 86 22 23 12 418 8763 375 717 711 2692
Dec 2024 120 18 40 10 398 6479 324 1265 571 3721
Nov 2024 93 16 25 9 378 6733 295 768 484 2814
Oct 2024 105 10 29 6 275 4779 206 917 340 3269
Sep 2024 26 14 13 8 327 4762 263 391 449 791
Aug 2024 27 13 10 7 298 4715 227 334 406 866
Totals 104345 3823 16344 6744 65076


Generated by Webalizer Version 2.23