Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 31 | 17 | 11 | 9 | 22 | 212 | 9 | 11 | 17 | 31 |
Jan 2023 | 20 | 10 | 8 | 5 | 301 | 2466 | 175 | 252 | 323 | 638 |
Dec 2022 | 22 | 10 | 8 | 7 | 351 | 1915 | 225 | 259 | 327 | 689 |
Nov 2022 | 17 | 10 | 9 | 5 | 192 | 2122 | 153 | 279 | 306 | 533 |
Oct 2022 | 15 | 9 | 8 | 4 | 157 | 2794 | 144 | 268 | 283 | 471 |
Sep 2022 | 9 | 9 | 4 | 4 | 138 | 1313 | 120 | 130 | 285 | 298 |
Aug 2022 | 7 | 6 | 2 | 2 | 144 | 935 | 88 | 91 | 212 | 239 |
Jul 2022 | 7 | 6 | 2 | 2 | 146 | 968 | 82 | 87 | 208 | 239 |
Jun 2022 | 4 | 3 | 1 | 1 | 83 | 530 | 41 | 45 | 119 | 146 |
May 2022 | 7 | 6 | 2 | 2 | 146 | 929 | 74 | 78 | 192 | 220 |
Apr 2022 | 9 | 8 | 3 | 3 | 167 | 1301 | 112 | 117 | 240 | 270 |
Mar 2022 | 12 | 11 | 6 | 5 | 184 | 1673 | 142 | 176 | 304 | 326 |
Totals | 17158 | 1365 | 1793 | 2816 | 4100 | |||||
Generated by Webalizer Version 2.23 |