Usage Statistics for kalayebarghmobina.ir

Summary by Month
Generated 13-Dec-2024 00:18 +0330

Usage summary for kalayebarghmobina.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 112 18 36 10 176 2380 120 435 225 1351
Nov 2024 93 16 25 9 378 6733 295 768 484 2814
Oct 2024 105 10 29 6 275 4779 206 917 340 3269
Sep 2024 26 14 13 8 327 4762 263 391 449 791
Aug 2024 27 13 10 7 298 4715 227 334 406 866
Jul 2024 34 24 21 12 421 7105 386 667 748 1080
Jun 2024 31 24 21 13 374 7661 405 645 737 944
May 2024 37 25 23 16 462 8549 496 738 776 1174
Apr 2024 36 25 24 13 453 8179 390 743 755 1082
Mar 2024 33 27 22 10 409 7364 316 698 848 1029
Feb 2024 64 29 54 16 543 8447 480 1574 849 1863
Jan 2024 24 19 13 8 351 4705 253 424 594 773
Totals 75379 3837 8334 7211 17036


Generated by Webalizer Version 2.23